<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology</title>
	<atom:link href="http://www.statescientists.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statescientists.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jun 2011 22:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Role of Spatial Thinking in the Mathematics and Science Standards</title>
		<link>http://www.statescientists.org/146-the-role-of-spatial-thinking-in-the-mathematics-and-science-standards.html</link>
		<comments>http://www.statescientists.org/146-the-role-of-spatial-thinking-in-the-mathematics-and-science-standards.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:27:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geography education]]></category>
		<category><![CDATA[intellectual themes]]></category>
		<category><![CDATA[national council of teachers of mathematics]]></category>
		<category><![CDATA[national science education]]></category>
		<category><![CDATA[national science education standards]]></category>
		<category><![CDATA[principles and standards for school mathematics]]></category>
		<category><![CDATA[science education standards]]></category>
		<category><![CDATA[skilled workforce]]></category>
		<category><![CDATA[social perspectives]]></category>
		<category><![CDATA[teacher training programs]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=146</guid>
		<description><![CDATA[In the current educational environment one important place to look for attention to spatial thinking is in the educational standards for various disciplines. These discipline-based standards. developed in the middle to late 1990s. provide statements of what K-12 students should know, understand, and be able to do; they are intended to serve as a basis [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/146-the-role-of-spatial-thinking-in-the-mathematics-and-science-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Technology Oriented Countries</title>
		<link>http://www.statescientists.org/132-top-10-technology-oriented-countries.html</link>
		<comments>http://www.statescientists.org/132-top-10-technology-oriented-countries.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[earthquake engineering]]></category>
		<category><![CDATA[engineering industrial]]></category>
		<category><![CDATA[genetic technology]]></category>
		<category><![CDATA[industrial robotics]]></category>
		<category><![CDATA[japan asia]]></category>
		<category><![CDATA[low temperature physics]]></category>
		<category><![CDATA[neutral networks]]></category>
		<category><![CDATA[research budget]]></category>
		<category><![CDATA[semi conductors]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=132</guid>
		<description><![CDATA[Today&#8217;s world judges progress by the technological advancement achieved by their country. It is true, since technology makes life simpler and also provides access to things that are things that help us achieve a better lifestyle. It also reflects the political and economic stability of the nation. Here are the top 10 technological countries the [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/132-top-10-technology-oriented-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction Movies</title>
		<link>http://www.statescientists.org/149-science-fiction-movies.html</link>
		<comments>http://www.statescientists.org/149-science-fiction-movies.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:17:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bizarre scenes]]></category>
		<category><![CDATA[chronicles of riddick]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[prevalent themes]]></category>
		<category><![CDATA[science fiction film]]></category>
		<category><![CDATA[science fiction films]]></category>
		<category><![CDATA[science fiction movies]]></category>
		<category><![CDATA[spectacular battles]]></category>
		<category><![CDATA[star wars series]]></category>
		<category><![CDATA[virtual realities]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=149</guid>
		<description><![CDATA[In recent years, science fiction movies have made a big comeback in Hollywood and I, for one, consider that a very good thing.&#13; I like to be surprised when I go to the movies. I like to see things that I&#8217;ve never seen before and I like to be confronted by virtual realities that I [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/149-science-fiction-movies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants in Social, Behavioral, and Economic Sciences</title>
		<link>http://www.statescientists.org/147-grants-in-social-behavioral-and-economic-sciences.html</link>
		<comments>http://www.statescientists.org/147-grants-in-social-behavioral-and-economic-sciences.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:54:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american citizen]]></category>
		<category><![CDATA[american scientists]]></category>
		<category><![CDATA[behavioral aspects]]></category>
		<category><![CDATA[economic decision]]></category>
		<category><![CDATA[economic science]]></category>
		<category><![CDATA[economic sciences]]></category>
		<category><![CDATA[illustrative material]]></category>
		<category><![CDATA[national welfare]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[world of science]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=147</guid>
		<description><![CDATA[There are many scientific programs, academic researches, and investigations which require additional financial support. Social, Behavior, and Economic Science Program is one from the list; this program aims at improving social, economic, and behavioral aspects of national welfare. In fact, this program has to meet more significant purposes, and due to such wide range of [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/147-grants-in-social-behavioral-and-economic-sciences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science and Information Technology &#8211; The Two Emerging Branches of Engineering</title>
		<link>http://www.statescientists.org/116-computer-science-and-information-technology-the-two-emerging-branches-of-engineering.html</link>
		<comments>http://www.statescientists.org/116-computer-science-and-information-technology-the-two-emerging-branches-of-engineering.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branches of engineering]]></category>
		<category><![CDATA[business computer science]]></category>
		<category><![CDATA[electronics theory]]></category>
		<category><![CDATA[hardware concepts]]></category>
		<category><![CDATA[hardware database]]></category>
		<category><![CDATA[information manipulation]]></category>
		<category><![CDATA[millennium computers]]></category>
		<category><![CDATA[principles of engineering]]></category>
		<category><![CDATA[science concerns]]></category>
		<category><![CDATA[usage of computers]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=116</guid>
		<description><![CDATA[In the new  millennium, computers have assumed as strategic importance in this corporate world. Today there is a great demand of highly qualified IT professionals. The responsibility of an IT professional is to involve in data management, computer hardware, database and software design, management and administration of the entire system and much more. In Bachelors [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/116-computer-science-and-information-technology-the-two-emerging-branches-of-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophets, Teachers, Miracles, Science, Technology</title>
		<link>http://www.statescientists.org/152-prophets-teachers-miracles-science-technology.html</link>
		<comments>http://www.statescientists.org/152-prophets-teachers-miracles-science-technology.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:43:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 corinthians 12]]></category>
		<category><![CDATA[2 timothy]]></category>
		<category><![CDATA[apostles]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[biblical doctrine]]></category>
		<category><![CDATA[first job]]></category>
		<category><![CDATA[gentiles]]></category>
		<category><![CDATA[new testament]]></category>
		<category><![CDATA[old testament]]></category>
		<category><![CDATA[reproof]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=152</guid>
		<description><![CDATA[Second in Paul&#8217;s list of gifts were prophets (1 Corinthians 12:27). We know those who have this gift as preachers. The prophet&#8217;s job was to expound Scripture, to multiply the gift of the apostles, the gift of Scripture (the New Testament, but not the New Testament alone &#8212; also the Old Testament) by illustrating and [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/152-prophets-teachers-miracles-science-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Science a Dying Profession?</title>
		<link>http://www.statescientists.org/117-is-science-a-dying-profession.html</link>
		<comments>http://www.statescientists.org/117-is-science-a-dying-profession.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:21:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemistry and biology]]></category>
		<category><![CDATA[developed country]]></category>
		<category><![CDATA[doctorate level]]></category>
		<category><![CDATA[dying breed]]></category>
		<category><![CDATA[independency]]></category>
		<category><![CDATA[medicine dentistry]]></category>
		<category><![CDATA[science departments]]></category>
		<category><![CDATA[science subjects]]></category>
		<category><![CDATA[talented engineers]]></category>
		<category><![CDATA[technological success]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=117</guid>
		<description><![CDATA[Science and Technology is a field that provides any country with a genuine progression. The success of a country and its nation heavily depends on its technological advances. A country is powerful that leads in its field of technological development. Unfortunately now-a-days the younger generation of Britian rather chooses to become a pop-idol than a [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/117-is-science-a-dying-profession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The islamic contributions to the world of science and education</title>
		<link>http://www.statescientists.org/128-the-islamic-contributions-to-the-world-of-science-and-education.html</link>
		<comments>http://www.statescientists.org/128-the-islamic-contributions-to-the-world-of-science-and-education.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:33:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battle of badr]]></category>
		<category><![CDATA[ferternity]]></category>
		<category><![CDATA[golden age of islam]]></category>
		<category><![CDATA[hazrate mohammad]]></category>
		<category><![CDATA[holy prophet]]></category>
		<category><![CDATA[islamic contributions]]></category>
		<category><![CDATA[life and religion]]></category>
		<category><![CDATA[life of prophet mohammad]]></category>
		<category><![CDATA[mohammad the prophet]]></category>
		<category><![CDATA[true muslim]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=128</guid>
		<description><![CDATA[THE ISLAM CONTRIBUTIONS TO THE MORDERN WORLD OF SCIENCE .CULTURE AND EDUCATION PART 1 Golden age of Islam By Prof, dr,dr,med.vet,Ghulam mohyuddin wani First of all may I acknowledge the authors from whose website free materials have been used? Islam started with word IQRA WHICH MEANS Read ,These were the first words of the Quran [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/128-the-islamic-contributions-to-the-world-of-science-and-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks filed one after another &quot;pseudo-science and technology,&quot; fountains Kengren not shallow &#8211; electrolysed water dispenser, water</title>
		<link>http://www.statescientists.org/110-tricks-filed-one-after-another-pseudo-science-and-technology-fountains-kengren-not-shallow-electrolysed-water-dispenser-water.html</link>
		<comments>http://www.statescientists.org/110-tricks-filed-one-after-another-pseudo-science-and-technology-fountains-kengren-not-shallow-electrolysed-water-dispenser-water.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:45:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=110</guid>
		<description><![CDATA[A electrolysed Drinking Price 9360 yuan actually! Recently, the body of Miss He Neijiang in Sichuan to the author about her experiences. Miss He said that in the vicinity of residential areas at a product introduction, she stand up to &#8220;experts&#8221; recommend strongly to the so-called direct price 6650 yuan, bought a claim to the [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/110-tricks-filed-one-after-another-pseudo-science-and-technology-fountains-kengren-not-shallow-electrolysed-water-dispenser-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Technology in to the Natural Resources</title>
		<link>http://www.statescientists.org/115-effect-of-technology-in-to-the-natural-resources.html</link>
		<comments>http://www.statescientists.org/115-effect-of-technology-in-to-the-natural-resources.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biological life]]></category>
		<category><![CDATA[ecosy]]></category>
		<category><![CDATA[empirical sciences]]></category>
		<category><![CDATA[engineering schools]]></category>
		<category><![CDATA[maintenance facilities]]></category>
		<category><![CDATA[manufacturing plants]]></category>
		<category><![CDATA[observable phenomena]]></category>
		<category><![CDATA[technological artifacts]]></category>
		<category><![CDATA[technological skills]]></category>
		<category><![CDATA[which study natural phenomena]]></category>

		<guid isPermaLink="false">http://www.statescientists.org/?p=115</guid>
		<description><![CDATA[INTRODUCTION Science according to Enger and Smith in their book called a study of interrelationships defined it as a method of gathering and organizing information that involves observations, asking questions about observation, Testing hypothesis, critical information so that others can evaluate the process and conclusions. Scientific fields are commonly divided into two major groups: natural [...]]]></description>
		<wfw:commentRss>http://www.statescientists.org/115-effect-of-technology-in-to-the-natural-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

